THE AEGIS INSTITUTE
While we at Aegis think standardized tests are a very imprecise tool to measure the acumen of tomorrow’s scientists, engineers, and artists, we recognize that it is (presently) a necessary part of the rite of passage from high school to university. As such we offer rigorous coaching in preparation for the SAT or the ACT including many subject tests. Below are descriptions of our basic SAT and ACT Prep courses, though these can be adjusted to your specific needs upon consultation. You may contact us directly through the form below and we will get back to within 24 hours.
SAT Prep Courses
Our teachers at Aegis Institute offer flexible options for your tutoring needs. We can accomidate both in-person and online tutoring at differing rates. You can pay by the lesson on a week-by-week commitment with a “course-goal” (9, 12, or 15 lesson curriculum) in mind, or you can pay all at once at a discount for a 9, 12, or 15 lesson course (see course descriptions and price calculations below).
Last Score | Desired Score Increase | Recommended Course | Pay by course (in-person) \$35 per hour | Pay by course (online) \$25 per hour | Pay by lesson (in-person) \$40 per hour | Pay by lesson (online) \$30 per hour |
---|---|---|---|---|---|---|
< 1000 | +150 +250 +350 | 9 lessons* 12 lessons* 15 lessons* | \$630 \$840 \$1050 | \$450 \$600 \$750 | \$720 \$960 \$1200 | \$540 \$720 \$900 |
1000 – 1200 | +150 +250 +350 | 9 lessons* 15 lessons* 15 lessons* | \$630 \$1050 \$1050 | \$450 \$750 \$750 | \$720 \$1200 \$1200 | \$540 \$900 \$900 |
1200 – 1300 | +100 +200 | 12 lessons* 15 lessons* | \$840 \$1050 | \$600 \$750 | \$960 \$1200 | \$720 \$900 |
1300 – 1400 | +100 | 9 lessons* | \$630 | \$450 | \$720 | \$540 |
> 1400 | +50 to 100 | 9 lessons* | \$630 | \$450 | \$720 | \$540 |
SAT Course Descriptions
Basic Units Covered (all courses):
- READ-1: Introduction to Reading Comprehension
- READ-2: Reading and Rhetoric
- WORD-1: Introduction to English Grammar and Composition
- WORD-2: English Syntax, Grammar, and Diction
- MATH-1: Pre-algebra and Word Problem Comprehension
- MATH-2: Topics in Basic Algebra (Algebra 1 review)
- MATH-3: Intermediate Algebra (Algebra 2 review)
- MATH-4: Data Analysis and Stastics
- MATH-5: Geometry & Additional Topics in Math
15-LESSON COURSE: The 15-lesson course will have the best chance of improvement on the SAT. This long, comprehensive course is recommended for students who struggle with the SAT and are presently scoring less than 1200 points. This longer course provides thorough coverage of all subjects and concepts tested on the SAT with 3 practice problem sets for each section. This longer course allows for more time with your instructor for students who might need more individualized help.
12-LESSON COURSE: The 12-lesson course has all that the 15-lesson course has, except the course is compressed into a shorter time-span. This means that the student will have less one-on-one time with their instructor and the materials and practice sets will be covered at a faster, more intensive pace. The 12-lesson course is only recommended for students who are motivated or already doing fairly well on the SAT (greater than a 1200) and are looking for less improvement. The 12-lesson course is cheeper, and so is a fine option for students who need a comprehensive overview of the SAT, but cannot necessarily afford a 15-lesson course.
9-LESSON COURSE: The 9-lesson course is abridged from the 15-lesson model. It coveres the Unit materials very quickly and incompletely (based on the student’s specific needs). There are also fewer assiged practice sets (usually 1 per unit, rather than 3). It is simply impossible to cover all the materials on the SAT in only 18 hours (9 lessons); thus, this course is not recommended for student who need comprehensive overviews and/or significant score improvements. The 9-lesson course is best for students who only desire a nominal score increase or for students who are already doing very well on the SAT but want to attempt even higher scores.
General SAT Course Outlines
Lesson | 15-lesson comprehensive course | 12-lesson intensive course | 9-lesson abridged course |
---|---|---|---|
1 | Curriculum: Intro. to the SAT READ-1: Intro. to Reading Comprehension Homework: Problems in Basic Reading Comprehension, Part 1 | Curriculum: Intro. to the SAT READ-1: Intro. to Reading Comprehension Homework: Problems in Basic Reading Comprehension, Part 1 | Curriculum: Intro. to the SAT READ-1: Intro. to Reading Comprehension Homework: Problems in Basic Reading Comprehension, Part 1 |
2 | Curriculum: Review Homework READ-1 (continued) Homework: Problems in Basic Reading Comprehension, Part 2+3 | Curriculum: Review Homework WORD-1: Intro. to Grammar Homework: Problems In Basic Grammar, Part 1 Problems in Basic Reading Comprehension, Part 2+3 | Curriculum: Review Homework WORD-1: Intro. to Grammar Homework: Problems In Basic Grammar, Part 1 |
3 | Curriculum: Review Homework WORD-1: Intro. to Grammar Homework: Problems In Basic English Grammar, Part 1 | Curriculum: Review Homework Mathematics Assessment MATH-1: Pre-Algebra and Word Problem Comprehension Homework: Problems in Pre-Algebra, Part 1 Problems In Basic Grammar, Part 2+3 | Curriculum: Review Homework MATH-1: Pre-Algebra and Word Problem Comprehension Homework: Problems in Pre-Algebra, Part 1 Practice SAT Test #1 |
4 | Curriculum: Review Homework Mathematics Assessment MATH-1: Pre-Algebra and Word Problem Comprehension Homework: Problems in Basic Grammar, Part 2+3 Problems in Pre-Algebra, Part 1 | Curriculum: Review Homework MATH-1 (continued) Homework: Practice SAT Test #1 Problems in Pre-Algebra, Part 2+3 | Curriculum: Practice Test Results Analysis Review Homework READ-2: Reading and Rhetoric Homework: Problems in Reading & Rhetoric, part 1 |
5 | Curriculum: Review Homework MATH-1 (continued) Homework: Practice SAT Test #1 Problems in Pre-Algebra, Part 2+3 | Curriculum: Practice Test Results Analysis Review Homework READ-2: Reading and Rhetoric Homework: Problems in Reading & Rhetoric, part 1 | Curriculum: Review Homework WORD-2: Syntax, Grammar, Diction Homework: Problems in Syntax Diction, part 1 |
6 | Curriculum: Practice Test Results Analysis Review Homework READ-2: Reading and Rhetoric Homework: Problems in Reading & Rhetoric, part 1 | Curriculum: Review Homework WORD-2: Syntax, Grammar, Diction Homework: Problems in Syntax and Diction, part 1 Problems in Reading & Rhetoric, part 2+3 | Curriculum: Review Homework MATH-2: Topics in Basic Algebra Homework: SAT Practice Test #2 Problems in Basic Algebra, part 1 |
7 | Curriculum: READ-2 (continued) WORD-2: Syntax, Grammar, Diction Homework: Problems in Syntax and Diction, part 1 Problems in Reading & Rhetoric, part 2+3 | Curriculum: Review Homework MATH-2: Topics in Basic Algebra Homework: Problems in Basic Algebra, part 1 Problems in Syntax and Diction, part 2+3 | Curriculum: Practice Test Results Analysis Review Homework MATH-3: Intermediate Algebra Homework: Problems in Intermediate Algebra, part 1 |
8 | Curriculum: Review Homework WORD-2 (continued) MATH-2: Topics in Basic Algebra Homework: Problems in Syntax and Diction, part 2+3 | Curriculum: Review Homework MATH-2 (continued) MATH-3: Intermediate Algebra Homework: SAT Practice Test #2 Problems in Basic Algebra, part 2+3 Problems in Intermediate Algebra, part 1 | Curriculum: Review Homework MATH-4: Data & Statistics MATH-5: Geometry & Additional Topics Homework: SAT Practice Test #3 Problems in Data & Statistics, part 1 Problems in Geometry, part 1 |
9 | Curriculum: Review Homework MATH-2 (continued) Homework: Problems in Basic Algebra, part 1 | Curriculum: Practice Test Results Analysis Review Homework MATH-3 (continued) MATH-4: Data & Statistics Homework: Problems in Intermediate Algebra, part 2+3 Problems in Data & Statistics, part 1 | Curriculum: Final Practice Test Analysis Review Homework Final Review in weakest subjects Final Review of Testing Strategies Homework: Get enough rest for the SAT test! |
10 | Curriculum: Review Homework MATH-3: Intermediate Algebra Homework: SAT Practice Test #2 Problems in Basic Algebra, part 2+3 | Curriculum: Review Homework MATH-4 (continued) MATH-5: Geometry & Additional Topics Homework: Problems in Data & Statistics, part 2+3 Problems in Geometry, part 1 | |
11 | Curriculum: Practice Test Results Analysis Review homework MATH-3 (continued) Review READ-1 and READ-2 (if needed) Homework: Problems in Intermediate Algebra, part 1 | Curriculum: Review Homework MATH-5 (continued) Return to READ-2 and WORD-2 for more practice and review (if needed) Homework: SAT Practice Test #3 Problems in Geometry, part 2+3 | |
12 | Curriculum: Review Homework MATH-4: Data & Statistics Homework: Problems in Data & Statistics, part 1 | Curriculum: Final Practice Test Analysis Review Homework Final Review in weakest subjects Final Review of Testing Strategies Homework: Get enough rest for the SAT test! | |
13 | Curriculum: Review Homework MATH-5: Geometry & Additional Topics Review WORD-1 and WORD-2 (if needed) Homework: Problems in Data & Statistics, part 2+3 Problems in Geometry, part 1 | ||
14 | Curriculum: Review Homework MATH-5 (continued) Review MATH-2 and MATH-3 (if needed) Homework: SAT Practice Test #3 Problems in Geometry, part 2+3 | ||
15 | Curriculum: Final Practice Test Analysis Review Homework Final Review in weakest subjects Final Review of Testing Strategies Homework: Get enough rest for the SAT test! |
ACT Prep Courses
Our teachers at Aegis Institute offer flexible options for your tutoring needs. We can accomidate both in-person and online tutoring at differing rates. You can pay by the lesson on a week-by-week commitment with a “course-goal” (9, 12, or 15 lesson curriculum) in mind, or you can pay all at once at a discount for a 9, 12, or 15 lesson course (see course descriptions and price calculations below).
Last Score | Desired Score Increase | Recommended Course | Pay by course (in-person) \$35 per hour | Pay by course (online) \$25 per hour | Pay by lesson (in-person) \$40 per hour | Pay by lesson (online) \$30 per hour |
---|---|---|---|---|---|---|
< 20 | +2 or more +4 or more +6 or more | 9 lessons* 12 lessons* 15 lessons* | \$630 \$840 \$1050 | \$450 \$600 \$750 | \$720 \$960 \$1200 | \$540 \$720 \$900 |
20 – 23 | +2 or more +4 or more +6 or more | 9 lessons* 15 lessons* 15 lessons* | \$630 \$1050 \$1050 | \$450 \$750 \$750 | \$720 \$1200 \$1200 | \$540 \$900 \$900 |
24 – 28 | +2 or more +4 or more | 12 lessons* 15 lessons* | \$840 \$1050 | \$600 \$750 | \$960 \$1200 | \$720 \$900 |
29 – 32 | +2 | 9 lessons* | \$630 | \$450 | \$720 | \$540 |
> 32 | +1 to 2 | 9 lessons* | \$630 | \$450 | \$720 | \$540 |
ACT Course Descriptions
Basic Units Covered (all courses):
- READ-1: Introduction to Reading Comprehension
- READ-2: Reading and Rhetoric
- WORD-1: Introduction to English Grammar and Composition
- WORD-2: English Syntax, Grammar, and Diction
- SCIEN-1: Experimental Design, Data Representation, and Science Topics 1
- SCIEN-2: Conflicting Viewpoints, Research Evaluation, and Science Topics 2
- MATH-1: Pre-algebra, Data Analysis, & Word Problem Comprehension
- MATH-2: Topics in Basic and Intermediate Algebra (Algebra 1+2 review)
- MATH-3: Topics in Geometry, Trigonometry, and Advanced ACT Math
- ESSAY-1 (optional): Into to ACT Essay Strategies, Brainstorming, and Thesis Design
- ESSAY-2 (optional): ACT Essay Writing Strategies, Essay Composition, and Style
15-LESSON COURSE: The 15-lesson course will have the best chance of improvement on the ACT. This long, comprehensive course is recommended for students who struggle with the ACT and are presently scoring less than 25 points. This longer course provides thorough coverage of all subjects and concepts tested on the ACT with 3 practice problem sets for each section. This longer course allows for more time with your instructor for students who might need more individualized help. For those students wanting or needed to take the optional essay portion of the ACT and who are scoring low on the ACT, this is the only course that is recommended, since the addition of the optional units on essay writing will add significantly to the course curriculum and thus necessitate more lessons.
12-LESSON COURSE: The 12-lesson course has all that the 15-lesson course has, except the course is compressed into a shorter time-span. This means that the student will have less one-on-one time with their instructor and the materials and practice sets will be covered at a faster, more intensive pace. The 12-lesson course is only recommended for students who are motivated or already doing fairly well on the ACT (greater that a 25) and are looking for less improvement. The 12-lesson course is cheeper, and so is a fine option for students who need a comprehensive overview of the ACT, but cannot necessarily afford a 15-lesson course. It will be difficult to do the 12-lesson course with the additional of optional essay composition tutoring without abridging the materials somewhat.
9-LESSON COURSE: The 9-lesson course is abridged from the 15-lesson model. It coveres the Unit materials very quickly and incompletely (based on the student’s specific needs). There are also fewer assiged practice sets (usually 1 per unit, rather than 3). It is simply impossible to cover all the materials on the ACT in only 18 hours (9 lessons); thus, this course is not recommended for student who need comprehensive overviews and/or significant score improvements. The 9-lesson course is best for students who only desire a nominal score increase or for students who are already doing very well on the ACT but want to attempt even higher scores. The 9-lesson course can work with the optional essay lessons; however, this will likely be at the cost of redacting some other Unit’s materals.
General ACT Course Outlines
Lesson | 15-Lesson Comprehensive Course | 12-Lesson Intensive Course | 9-Lesson Abridged Course |
---|---|---|---|
1 | Curriculum: Intro. to the ACT READ-1: Introduction to Reading Comprehension Homework: Problems in Introduction to Reading Comprehension, part 1 | Curriculum: Intro. to the ACT READ-1: Introduction to Reading Comprehension Homework: Problems in Introduction to Reading Comprehension, part 1 | Curriculum: Intro. to the ACT READ-1: Introduction to Reading Comprehension SCIEN-1: Experimental Design, Data Representation, and Science Topics 1 Homework: Problems in Introduction to Reading Comprehension, part 1+2 |
2 | Curriculum: Review Homework READ-1 (continued) SCIEN-1: Experimental Design, Data Representation, and Science Topics 1 Homework: Problems in Introduction to Reading Comprehension, part 2 Problems in Experimental Design, Data Representation, and Science Topics 1, part 1 | Curriculum: Review Homework SCIEN-1: Experimental Design, Data Representation, and Science Topics 1 Homework: Problems in Experimental Design, Data Representation, and Science Topics 1, part 1 Problems in Introduction to Reading Comprehension, part 2 | Curriculum: Review Homework SCIEN-1 (continued) WORD-1: Introduction to English Grammar and Composition Homework: Problems in Experimental Design, Data Representation, and Science Topics 1, part 1 Problems In Introduction to English Grammar and Composition, part 1 |
3 | Curriculum: Review Homework SCIEN-1 (continued) WORD-1: Introduction to English Grammar and Composition Homework: Problems In Introduction to English Grammar and Composition, part 1 Problems in Experimental Design, Data Representation, and Science Topics 1, part 2 | Curriculum: Review Homework WORD-1: Introduction to English Grammar and Composition Homework: Problems In Introduction to English Grammar and Composition, part 1 Problems in Experimental Design, Data Representation, and Science Topics 1, part 2 | Curriculum: Review Homework WORD-1 (continued) MATH-1: Prealgebra, Data Analysis, and Word Problem Comprehension Homework: Practice ACT Test #1 Problems in Prealgebra, Data Analysis, and Word Problem Comprehension, part 1 |
4 | Curriculum: Review Homework WORD-1 (continued) Mathematics Assessment (optional) MATH-1: Prealgebra, Data Analysis, and Word Problem Comprehension Homework: Problems in Prealgebra, Data Analysis, and Word Problem Comprehension, part 1 Problems In Introduction to English Grammar and Composition, part 2 | Curriculum: Review Homework MATH-1: Prealgebra, Data Analysis, and Word Problem Comprehension Homework: Practice ACT Test #1 Problems in Prealgebra, Data Analysis, and Word Problem Comprehension, part 1 Problems In Introduction to English Grammar and Composition, part 2 | Curriculum: Practice Test Results Analysis Review Homework READ-2: Reading and Rhetoric SCIEN-2: Conflicting Viewpoints, Research Evaluation, and Science Topics 2 Homework: Problems in Reading and Rhetoric, part 1 Problems in Conflicting Viewpoints, Research Evaluation, and Science Topics 2, part 1 |
5 | Curriculum: Review Homework MATH-1 (continued) (optional) ESSAY-1: Into to ACT Essay Strategies, Brainstorming, and Thesis Design Homework: Practice ACT Test #1 Problems in Prealgebra, Data Analysis, and World Problem Comprehension, part 2 (optional) Essay-1 Practice Assignment 1+2 | Curriculum: Practice Test Results Analysis Review Homework READ-2: Reading and Rhetoric Homework: Problems in Reading and Rhetoric, part 1 Problems in Prealgebra, Data Analysis, and World Problem Comprehension, part 2 | Curriculum: Review Homework SCIEN-2 (continued) MATH-2: Topics in Basic and Intermediate Algebra Homework: Problems in Conflicting Viewpoints, Research Evaluation, and Science Topics 2, part 2 Problems in Basic and Intermediate Algebra, part 1 |
6 | Curriculum: Practice Test Results Analysis Review Homework (optional) ESSAY-1 (continued) READ-2: Reading and Rhetoric Homework: Problems in Reading and Rhetoric, part 1 (optional) Essay-1 Practice Assignment 3+4 | Curriculum: Review Homework SCIEN-2: Conflicting Viewpoints, Research Evaluation, and Science Topics 2 Homework: Problems in Conflicting Viewpoints, Research Evaluation, and Science Topics 2, part 1 Problems in Reading and Rhetoric, part 2 | Curriculum: Review Homework MATH-2 (continued) WORD-2: English Syntax, Grammar, and Diction Homework: ACT Practice Test #2 Problems in English Syntax, Grammar, and Diction, part 1 |
7 | Curriculum: Review homework READ-2 (continued) SCIEN-2: Conflicting Viewpoints, Research Evaluation, and Science Topics 2 Homework: Problems in Conflicting Viewpoints, Research Evaluation, and Science Topics 2, part 1 Problems in Reading and Rhetoric, part 2 | Curriculum: Review Homework WORD-2: English Syntax, Grammar, and Diction Homework: Problems in English Syntax, Grammar, and Diction, part 1 Problems in Conflicting Viewpoints, Research Evaluation, and Science Topics 2, part 2 | Curriculum: Practice Test Results Analysis Review Homework WORD-2 (continued) MATH-3: Topics in Geometry, Trigonometry, and Advanced ACT Math Homework: Problems in Geometry, Trigonometry, and Advanced ACT Math, part 1 Problems in Basic and Intermediate Algebra, part 2 |
8 | Curriculum: Review Homework SCIEN-2 (continued) WORD-2: English Syntax, Grammar, and Diction Homework: Problems in English Syntax, Grammar, and Diction, part 1 Problems in Conflicting Viewpoints, Research Evaluation, and Science Topics 2, part 2 | Curriculum: Review Homework MATH-2: Topics in Basic and Intermediate Algebra Homework: ACT Practice Test #2 Problems in Basic and Intermediate Algebra, part 1 Problems in English Syntax, Grammar, and Diction, part 2 | Curriculum: Review Homework Cover any materials not yet finished Review of student’s weakest subjects Homework: ACT Practice Test #3 x2 practice problem sets, level 2 or 3, not yet completed in the subjects most difficult for the student. |
9 | Curriculum: Review Homework WORD-2 (continued) MATH-2: Topics in Basic and Intermediate Algebra Homework: Problems in Basic and Intermediate Algebra, part 1 Problems in English Syntax, Grammar, and Diction, part 2 | Curriculum: Practice Test Results Analysis Review Homework MATH-3: Topics in Geometry, Trigonometry, and Advanced ACT Math Homework: Problems in Geometry, Trigonometry, and Advanced ACT Math, part 1 Problems in Basic and Intermediate Algebra, part 2+3 | Curriculum: Final Practice Test Analysis Review Homework Final Review in weakest subjects Final Review of Testing Strategies Homework: Get enough rest for the ACT test! |
10 | Curriculum: Review Homework MATH-2 (continued) (optional) ESSAY-2: ACT Essay Writing Strategies, Essay Composition, and Style Homework: ACT Practice Test #2 Problems in Basic and Intermediate Algebra, part 2 (optional) Essay-2 Practice Assignment 1+2 | Curriculum: Review Homework Cover any materials not yet finished Review of student’s weakest subjects Homework: x4 Part 3 Problem Sets in the four differing subjects (ex: part 3 problem sets for READ-1, WORD-1, SCIEN-1, and MATH-1) | |
11 | Curriculum: Practice Test Results Analysis Review homework (optional) ESSAY-2 (continued) MATH-3: Topics in Geometry, Trigonometry, and Advanced ACT Math Homework: Problems in Geometry, Trigonometry, and Advanced ACT Math, part 1 (optional) Essay-2 Practice Assignment 3+4 | Curriculum: Review Homework Cover any materials not yet finished Review of student’s weakest subjects Homework: ACT Practice Test #3 x4 Part 3 Problem Sets in the four differing subjects (ex: part 3 problem sets for READ-2, WORD-2, SCIEN-2, and MATH-2) | |
12 | Curriculum: Review Homework MATH-3 (continued) (if time allows) review MATH-2 Homework: Problems in Geometry, Trigonometry, and Advanced ACT Math, part 2 x3 Part 3 problem sets in three different subjects of student’s choosing (suggested: part 3 of READ-1, WORD-1, and MATH-1) | Curriculum: Final Practice Test Analysis Review Homework Final Review in weakest subjects Final Review of Testing Strategies Homework: Get enough rest for the ACT test! | |
13 | Curriculum: Review Homework Cover any materials not yet finished Review of student’s weakest subjects Homework: x3 Part 3 problem sets in three different subjects of student’s choosing (suggested: part 3 of READ-2, SCIEN-1, and MATH-2) | ||
14 | Curriculum: Review Homework Cover any materials not yet finished Review of student’s weakest subjects Homework: ACT Practice Test #3 x3 Part 3 problem sets in three different subjects of student’s choosing (suggested: part 3 of, WORD-2, SCIEN-2, and MATH-3) | ||
15 | Curriculum: Final Practice Test Analysis Review Homework Final Review in weakest subjects Final Review of Testing Strategies Homework: Get enough rest for the ACT test! |
Customized Test Prep: (SAT, ACT, AP, IB, GRE, MCAT)
In addition to comprehensive SAT and ACT one-on-one review courses and lessons, we offer tutoring in a variety of other standardized tests, including the Pre-SAT and SAT Subject Tests, focused lessons on particular areas and the SAT or ACT tests, as well as tutoring for AP, IB, GRE, and MCAT tests.
SAT/ACT/GRE/MCAT Specialized Tutoring
Doing well on the SAT or ACT, but one subject is still bringing down your overall score? Then perhaps you only want lessons in ACT Science or SAT Math! We are happy to provide focused courses on SAT and ACT subjects from Reading, Grammar, Science, Math, and Writing Composition.
We also offer tutoring in various SAT Subject Tests. If you are interested in our most popular tutoring subjects, see our Tutoring Page. We can give lessons in subject tests ranging from physics to history and many areas inbetween and orthagonal!
Are you finished with your undergraduate degree and looking onward to graduate school and need to take the GRE and/or MCAT? Our graduate degree holding teachers are happy to guide you through this process and help tutor you towards a better GRE score.
AP/IB Specialized Tutoring
For a list of our AP/IB subject specialities, see our Tutoring Page.